For friends of digital racing, the new Formula 1 season begins with F1 22. In this guide you can find out:
- Azerbaijan-Baku City Circuit
- Australia-Melbourne Grand Prix Circuit
- Bahrain-Bahrain International Circuit
- Belgium-Circuit de Spa-Francorchamps
- Brazil-Autódromo José Carlos Pace
- France-Circuit Paul Ricard
- Great Britain-Silverstone Circuit
- Italy-Autodromo
- Italy-Imola
- Japan-Suzuka International Racing Course
- Canada-Circuit Gilles-Villeneuve
- Mexico-Autodromo Hermanos Rodriguez
- Monaco-Circuit de Monaco
- Netherlands-Circuit Zandvoort
- Austria-Spielberg
- Saudi Arabia-Jeddah Street Circuit
- Singapore-Marina Bay Street Circuit
- Spain-Circuit de Barcelona-Catalunya
- Hungary-Hungaroring
- USA-Circuit of the Americas
- USA-Circuit of Miami
- United Arab Emirates-Yas Marina Circuit
- these routes are no longer available in F1 22
- All routes in F1 22 in the overview
- What routes are available in F1 22
- What new courses have been added
- What routes have been removed
In our setup guide to F1 22, we will tell you the best car settings for all routes.
these routes are no longer available in F1 22
A total of two routes were removed compared to the predecessor F1 2021. ** The Grand Prix of Portugal (Algarve International Circuit) and the Grand Prize of China (Shanghai International Circuit) are flown out. It is not yet known whether you can find your way into the current F1 22 through DLCs or updates.
Since Miami has so far only been introduced to a new Grand Prix in the current simulation branch, the total number of courses drops to 22 . For this, Australia (Melbourne), Spain (Barcelona) and Abu Dhabi (Yas Island) were given an adapted layout.
All routes in F1 22 in the overview
Azerbaijan-Baku City Circuit
Land: | Azerbaijan |
---|---|
Location: | Baku |
route name: | Baku City Circuit |
difficulty: | Very difficult |
Curves: | 20 |
Route length: | 6.003 km / 3.730 miles |
Round record: | 1: 43.009 |
Round record holder: | C. Leclerc (2019) |
Australia-Melbourne Grand Prix Circuit
Land: | Australia |
---|---|
Location: | Melbourne |
route name: | Melbourne Grand Prix Circuit |
difficulty: | Very easy |
Curves: | 14 |
Route length: | 5.278 km / 3.279 miles |
Round record: | N.Z. |
Round record holder: | N.Z. |
Bahrain-Bahrain International Circuit
Land: | Bahrain |
---|---|
Location: | AS-Sachir |
route name: | Bahrain International Circuit |
difficulty: | Easy |
Curves: | 15 |
Route length: | 5.412 km / 3.362 miles |
Round record: | 1: 31.447 |
Round record holder: | P. de la Rosa (2005) |
By loading the video you accept the data protection declaration from YouTube.
Learn more
Load video
Always unlock YouTube
Belgium-Circuit de Spa-Francorchamps
Land: | Belgium |
---|---|
Location: | Spa-Francorchamps |
route name: | Circuit de spa-francorchamps |
difficulty: | Easy |
Curves: | 19 |
Route length: | 7.004 km / 4.352 miles |
Round record: | 1: 46.286 |
Round record holder: | V. Bottas (2018) |
Brazil-Autódromo José Carlos Pace
Land: | Brazil |
---|---|
Location: | Sao Paulo |
route name: | Autodromo Jose Carlos Pace |
difficulty: | Easy |
Curves: | 15 |
Route length: | 4.309 km / 2.677 miles |
Round record: | 1: 10.540 |
** Round record holder: | |
** | V. Bottas (2018) |
Now extend Xbox Game Pass Ultimate!
France-Circuit Paul Ricard
Land: | France |
---|---|
Location: | Le Castellet |
route name: | Circuit Paul Ricard |
difficulty: | Middle |
Curves: | 15 |
Route length: | 5.842 km / 3.630 miles |
Round record: | 1: 32.740 |
Round record holder: | S. Vettel (2019) |
Great Britain-Silverstone Circuit
Land: | Great Britain |
---|---|
Location: | Silverstone |
route name: | Silverstone Circuit |
difficulty: | Easy |
Curves: | 18 |
Route length: | 5.891 km / 3.660 miles |
Round record: | 1: 27.097 |
Round record holder: | M. Verstappen (2020) |
By loading the video you accept the data protection declaration from YouTube.
Learn more
Load video
Always unlock YouTube
Italy-Autodromo
Land: | Italy |
---|---|
Location: | Monza |
route name: | Autodromo Nazionale Monza |
difficulty: | Very easy |
Curves: | 11 |
Route length: | 5.793 km / 3.599 miles |
Round record: | 1: 21.046 |
Round record holder: | R. Barrichello (2004) |
Italy-Imola
Land: | Italy |
---|---|
Location: | Imola |
route name: | Autodromo Internazionale Enzo e Dino Ferrari |
difficulty: | Middle
Curves: | 19
Route length: | 4.909 km / 3.050 miles
Round record: | 1: 15.484
Round record holder: | L. Hamilton (2020)
Japan-Suzuka International Racing Course
Land: | Japan |
---|---|
Location: | Suzuka |
route name: | Suzuka International Racing Course |
difficulty: | Middle |
Curves: | 18 |
Route length: | 5.807 km / 3.608 miles |
Round record: | 1: 30.983 |
Round record holder: | L. Hamilton (2019) |
Canada-Circuit Gilles-Villeneuve
Land: | Canada |
---|---|
Location: | Montreal |
route name: | Circuit Gilles-Villeneuve |
difficulty: | Easy |
Curves: | 14 |
Route length: | 4.361 km / 2.710 miles |
Round record: | 1: 13.078 |
** Round record holder: | |
** | V. Bottas (2019) |
By loading the video you accept the data protection declaration from YouTube.
Learn more
Load video
Always unlock YouTube
Mexico-Autodromo Hermanos Rodriguez
Land: | Mexico |
---|---|
Location: | Mexico City |
route name: | Autódromo Hermanos Rodríguez |
difficulty: | Easy |
Curves: | 17 |
Route length: | 4.304 km / 2.674 miles |
Round record: | 1: 17,774 |
Round record holder: | V. Bottas (2021) |
Monaco-Circuit de Monaco
Land: | Monaco |
---|---|
Location: | Monte Carlo |
route name: | Circuit de Monaco |
difficulty: | Very difficult |
Curves: | 19 |
Route length: | 3.337 km / 2.074 miles |
Round record: | 1: 12.909 |
Round record holder: | L. Hamilton (2021) |
Netherlands-Circuit Zandvoort
Land: | Netherlands |
---|---|
Location: | Zandvoort |
route name: | Circuit Zandvoort |
difficulty: | Middle |
Curves: | 14 |
Route length: | 4.259 km / 2.646 miles |
Round record: | 1: 11.097 |
Round record holder: | L. Hamilton (2021) |
Austria-Spielberg
Land: | Austria |
---|---|
Location: | Spielberg |
route name: | Spielberg |
difficulty: | Very easy |
Curves: | 10 |
Route length: | 4.318 km / 2.683 miles |
Round record: | 1: 05.619 |
Round record holder: | C. Sainz (2020) |
Saudi Arabia-Jeddah Street Circuit
Land: | Saudi Arabia |
---|---|
Location: | Jeddah |
route name: | Jeddah Street Circuit |
difficulty: | Difficult |
Curves: | 27 |
Route length: | 6.174 km / 3.836 miles |
Round record: | 1: 30.734 |
Round record holder: | L. Hamilton (2021) |
Singapore-Marina Bay Street Circuit
Land: | Singapore |
---|---|
Location: | Singapore |
route name: | Marina Bay Street Circuit |
difficulty: | Very difficult |
Curves: | 23 |
Route length: | 5.063 km / 3.147 miles |
Round record: | 1: 41.905 |
Round record holder: | K. Magnussen (2018) |
Spain-Circuit de Barcelona-Catalunya
Land: | Spain |
---|---|
Location: | Barcelona |
route name: | Circuit de Barcelona-Catalunya |
difficulty: | Middle |
Curves: | 16 |
Route length: | 4.675 km / 2.904 miles |
Round record: | 1: 18.14983 |
Round record holder: | M. Verstappen (2021) |
By loading the video you accept the data protection declaration from YouTube.
Learn more
Load video
Always unlock YouTube
Hungary-Hungaroring
Land: | Hungary |
---|---|
Location: | Budapest |
route name: | Hungaroring |
difficulty: | Difficult |
Curves: | 14 |
Route length: | 4.381 km / 2.738 miles |
Round record: | 1: 16,627 |
Round record holder: | L. Hamilton (2020) |
USA-Circuit of the Americas
Land: | United States |
---|---|
Location: | Austin |
route name: | Circuit of the Americas |
difficulty: | Easy |
Curves: | 20 |
Route length: | 5.513 km / 3.425 miles |
Round record: | 1: 36.169 |
Round record holder: | C. Leclerc (2019) |
USA-Circuit of Miami
Land: | United States |
---|---|
Location: | Florida |
route name: | Miami International Autodrome |
difficulty: | Middle |
Curves: | 19 |
Route length: | 5.412 km / 3.362 miles |
Round record: | 1: 31.361 |
Round record holder: | M. Verstappen (2022) |
By loading the video you accept the data protection declaration from YouTube.
Learn more
Load video
Always unlock YouTube
United Arab Emirates-Yas Marina Circuit
Land: | United Arab Emirates |
---|---|
Location: | Abu Dhabi |
route name: | Yas Marina Circuit |
difficulty: | Easy |
Curves: | 16 |
Route length: | 5.281 km / 3.281 miles |
Round record: | 1: 26.103 |
Round record holder: | M. Verstappen (2021) |
More guides for racing on route :
- Forza Horizon 5: Tuning Guide for your speedsters
- Grid Legends: All trophies and successes in the racing game
Visit to us Auflarbook and Instagram and discuss your favorite games with us!